Floyd Deas
How to build a pc
| Model | |||||||||||||||||||||||||||||||||||||||||||||||
| Brand | GIGABYTE | ||||||||||||||||||||||||||||||||||||||||||||||
| Model | GV-R567OC-1GI Rev2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCI Express 2.1 x16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | |||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Manufacturer | ATI | ||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Radeon HD 5670 | ||||||||||||||||||||||||||||||||||||||||||||||
| Core Clock | 790MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Stream Processors | 400 Stream Processing Units | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||||||||||||||||
| Effective Memory Clock | 1000MHz (4.0Gbps) | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Size | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Interface | 128-bit | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3D API | |||||||||||||||||||||||||||||||||||||||||||||||
| DirectX | DirectX 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| OpenGL | OpenGL 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 x HDMI | ||||||||||||||||||||||||||||||||||||||||||||||
| D-SUB | 1 x D-SUB | ||||||||||||||||||||||||||||||||||||||||||||||
| DVI | 1 x DVI | ||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||
| RAMDAC | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Max Resolution | 2560 x 1600 | ||||||||||||||||||||||||||||||||||||||||||||||
| RoHS Compliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| CrossFireX Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooler | With Fan | ||||||||||||||||||||||||||||||||||||||||||||||
| Dual-Link DVI Supported | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| HDCP Ready | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||
| Features | Japanese Solid CapacitorFerrite Core Chokes
Low RDS (on) MOSFET |
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||||||||||||||||||||||||||||
| Parts | 3 years limited | ||||||||||||||||||||||||||||||||||||||||||||||
| Labor | 3 years limited | ||||||||||||||||||||||||||||||||||||||||||||||
|
Top of Form Bottom of Form |
|||||||||||||||||||||||||||||||||||||||||||||||
3-Way SLI, CFX ready, EZOC + True Blu-ray audio MSI X58 Pro-E ATX Intel Motherboard MSI X58 Pro-E LGA 1366 Intel X58 ATX Intel Motherboard
- LGA 1366
- Intel X58
- 6×240pin DDR3 800/1066/1…
Noctua NH-U12DX 1366 120mm SSO CPU Cooler
- 1300 RPM(max.)
- 54.36 CFM(max.)
- Aluminum & Copper
- Type: Fan & Heatsinks
- RPM: 1300 RPM(max.)
- Air Flow: 54.36 CFM(max.)
- Noise Level: 19.8 dBA(max.)
- Model #: NH-U12DX 1366
- Item #: N82E16835608012
- Return Policy: Standard Return Policy
- 300GB
- 10000 RPM 16MB Cache
- SATA 3.0Gb/s
HP Black SATA 12.7mm Slim Optical Drive Model 481041-B21 – OEM
- 8X DVD-ROM 24X CD-ROM
- DVD-ROM Access Time: 120ms
- CD-ROM Access Time: 110ms
- DVD-ROM: 8X
- CD-ROM: 24X
- Model #: 481041-B21
- Item #: N82E16827140045
- Return Policy: Standard Return Policy
APEVIA X-CRUISER-BK Black Steel ATX Mid Tower Computer Case
- Steel ATX Mid Tower
- USB, Audio, FW Front Por…
- 2 x 80mm Blue UV LED Fan…
- With Power Supply: No
- Power Supply Mounted: Top
- With Side Panel Window: Yes
- External 5.25″ Drive Bays: 4
- Model #: X-CRUISER-BK
- Item #: N82E16811144151
- Return Policy: Standard Return Policy
Voted best power supply manufacturer 2010 CORSAIR Enthusiast Series CMPSU-650TX 650W ATX12V / EPS12V SLI Ready CrossFire Ready 80 PLUS Certified Active PFC Compatible with Core i7 Power Supply CORSAIR Enthusiast Series CMPSU-650TX 650W ATX12V / EPS12V SLI Ready CrossFire Ready 80 PLUS Certified Active PFC Compatible with Core i7 Power Supply
- ATX12V / EPS12V
- 100 – 240 V
- 80 PLUS Certified
- Black
- 2 Connector Number
- IEC320C13 to IEC320C14
- Type: Power
- Connector Detail: IEC320C13 to IEC320C14
- Color: Black
- Connector Number: 2
- Model #: 03120
- Item #: N82E16812196289
- Return Policy: Standard Return Policy
APEVIA 25″ Power switch cable for computer cases that connects to the motherboard Model CVTPWSW
- Black & White
- 2 Connector Number
- Power switch cable
- Type: Power switch cable
- Color: Black & White
- Connector Number: 2
- Specifications: Power switch cable for computer cases that connects to the motherboard.
- Model #: CVTPWSW
- Item #: N82E16812201029
- Return Policy: Standard Return Policy
Compare33-166-017
- 10/ 100/ 1000Mbps
- 1 x RJ45
- Standards: IEEE802.3, IEEE802.3u, IEEE802.3ab
- Connectors: 1 x RJ45
- Wake On LAN: Yes
- Features: Supports for IEEE802.3x Full Duplex flow control Supports IEEE 802.1Q Virtual LAN (VLAN) Tag Compliant to PC97, PC98, PC99 and PC2001 standards Support ACPI and PCI power management Plug n Play support for Win7 (32/64 bit, build 7600) OS Supports: Supports ODI, NDIS, Windows 98/98SE/ME/2000/XP/NT 4.0, Windows Server 2003, UNIX and Linux
- Model #: RC-400-LX
- Item #: N82E16833166017
- Return Policy: Standard Return Policy
- DDR3 1600 (PC3 12800)
- Timing 8-9-8-24
- Cas Latency 7
1st put your cpu and cooler to motherboard put your motherboard into the case then install your memory, install your hard drive, install optical drive, install power supply, install video card and make sure all cables and switches are plug in correctly. Always keep yourself grounded. Now you are ready to install windows.
Parts from; Newegg.com
I wanted the C P to have a lot of memory to be fast to play games and video. And I want to be compatiable.